HT 25J Mini Excavator Easily handles mountains, slopes, muddy and other complex working conditions, stable walking without slipping, unobstructed access to complex sites, wider working range.
HT 25J Mini Excavator Easily handles mountains, slopes, muddy and other complex working conditions, stable walking without slipping, unobstructed access to complex sites, wider working range.
HT 25J Mini Excavator Parameter
| Total Length / Transport Length (A) | 2895 |
| Total Width (B) | 1400 |
| Upper Structure Width (D) | 1310 |
| Total Height (Cab Top) (C) | 2450 |
| Standard Track Shoe Width (F) | 230 |
| Track Gauge (G) | 1170 |
| Tail Swing Radius (I) | 709 |
| Track Ground Contact Length (J) | 1495 |
| Track Length (K) | 1830 |
| Dozer Blade Height from Ground (R) | 255 |
| Dozer Blade Digging Depth (T) | 250 |
| Operating Weight | 1850 kg |
| Bucket Capacity | 0.04 m鲁 |
| Rated Power | 18.9 kW / 2200 rpm |
| Swing Speed | 10 r/min |
| Gradeability | 30掳 |
| Max. Digging Height (a) | 3572 |
| Max. Dumping Height (b) | 2276 |
| Max. Digging Depth (c) | 2245 |
| Max. Digging Reach (d) | 3705 |
| Min. Swing Radius (e) | 1975 |
| Max. Height at Min. Swing Radius (f) | 2722 |
| Component | Specifications |
| Engine | Quanchai V13-016, 3-Cylinder Direct Injection |
| Rated Power: 19.8 kW / 2200 rpm | |
| Engine Oil Capacity: 5.1 L | |
| System Flow: 33 L/min | |
| Flow Sharing Main Valve | 4+5 Spool Main Valve, Working Pressure: 16 MPa |
| Main Pump | Gear Pump (12+3), Max. Speed: 3000 r/min |
| Travel Motor | Eaton, Displacement: 390, Travel Speed: 2.1 km/h |
| Fuel Tank Capacity | 30 L |
| Cooling System Capacity | 5.05 L |
| Hydraulic Oil Tank Capacity | 29 L |
