HT-16 Mini Crawler Excavator Strong power and low fuel consumption, reliable performance. After rigorous testing and calibration, it can maintain stable operational efficiency under various working co
HT-16 Mini Crawler Excavator Strong power and low fuel consumption, reliable performance. After rigorous testing and calibration, it can maintain stable operational efficiency under various working conditions.
Protecting the ground from damage while providing strong traction.Reduce the grounding pressure and ensure stable operation even on soft ground.
| Overall Dimensions (Unit: mm) | |
| Transport Length (A) | 2450 |
| Overall Width (B) | 1100 |
| Upper Structure Width (D) | 990 |
| Overall Height (to Cab Top) (C) | 2280 |
| Standard Track Shoe Width (F) | 180 |
| Track Gauge (E) | 920 |
| Dozer Blade Ground Clearance (G) | 105 |
| Dozer Blade Digging Depth (H) | 270 |
| Tail Swing Radius (I) | 795 |
| Track Ground Contact Length (J) | 1050 |
| Track Length (K) | 1350 |
| Working Range (Unit: mm) | |
| Max. Digging Height (a) | 2785 |
| Max. Dumping Height (b) | 1860 |
| Max. Digging Depth (c) | 2050 |
| Max. Digging Reach (d) | 3130 |
| Min. Swing Radius (e) | 1655 |
| Max. Height at Min. Swing Radius (f) | 2205 |
| Performance Parameters | |
| Operating Weight (kg) | 1100 |
| Bucket Capacity (m鲁) | 0.02 |
| Working Device Type | Backhoe |
| Gradeability | 30° |
| Main Components | |
| Engine | Briggs & Stratton / Koop |
| Main Control Valve | Tengfei |
